Anna Maria VETTER1842–
- Name
- Anna Maria VETTER
- Given names
- Anna Maria
- Surname
- VETTER
Birth | 1842 |
Birth of a daughter #1 | Marie EGER August 12, 1872 (Age 30 years) |
Birth of a son #2 | Johann EGER March 21, 1875 (Age 33 years) |
Birth of a son #3 | Friedrich EGER January 10, 1878 (Age 36 years) |
Birth of a granddaughter #1 | Emilie EGER February 1, 1902 (Age 60 years) |
Birth of a granddaughter #2 | Maria EGER November 22, 1903 (Age 61 years) |
Birth of a granddaughter #3 | Marie EGER January 23, 1905 (Age 63 years) |
Birth of a granddaughter #4 | Pauline EGER June 24, 1905 (Age 63 years) |
Birth of a grandson #5 | Johann EGER October 23, 1906 (Age 64 years) |
Birth of a grandson #6 | Johann EGER February 6, 1907 (Age 65 years) |
Birth of a granddaughter #7 | Aurelie EGER October 6, 1908 (Age 66 years) |
Birth of a granddaughter #8 | Elisabeth EGER December 12, 1908 (Age 66 years) |
Birth of a granddaughter #9 | Mathilde EGER January 6, 1911 (Age 69 years) |
Birth of a granddaughter #10 | Anna EGER December 1, 1912 (Age 70 years) |
Death |
Note | REFN: 15897 |
Note | REFN108837 |