Martin BRENNENSTUHL1864–
- Name
- Martin BRENNENSTUHL
- Given names
- Martin
- Surname
- BRENNENSTUHL
Birth | 1864 |
Birth of a daughter #1 | Charlotte BRENNENSTUHL February 25, 1889 (Age 25 years) |
Birth of a son #2 | Jakob BRENNENSTUHL January 25, 1891 (Age 27 years) |
Birth of a granddaughter #1 | Anna KNIPFELBERG September 3, 1912 (Age 48 years) |
Birth of a granddaughter #2 | Elisabeth KNIPFELBERG January 3, 1913 (Age 49 years) |
Birth of a granddaughter #3 | Sophie KNIPFELBERG June 2, 1916 (Age 52 years) |
Death |
Note | REFN: 15921 |
Note | REFN6843 |