Jakob STEIN1842–
- Name
- Jakob STEIN
- Given names
- Jakob
- Surname
- STEIN
Birth | July 28, 1842 Address: HNr. 27 Source: OFB Unterwalden |
Marriage | Karoline FRITZ — View this family February 1, 1864 (Age 21 years) |
Birth of a daughter #1 | Elisabetha STEIN February 28, 1865 (Age 22 years) Source: OFB Unterwalden |
Birth of a daughter #2 | Karoline STEIN February 28, 1871 (Age 28 years) |
Birth of a daughter #3 | Emilie STEIN March 12, 1881 (Age 38 years) |
Birth of a granddaughter #1 | Katharine KULLMANN August 5, 1898 (Age 56 years) |
Birth of a grandson #2 | Jakob STEIN March 25, 1902 (Age 59 years) |
Birth of a grandson #3 | Johann KULLMANN January 25, 1903 (Age 60 years) |
Birth of a granddaughter #4 | Julianne STEIN October 12, 1909 (Age 67 years) |
Birth of a granddaughter #5 | Katharine STEIN August 12, 1911 (Age 69 years) |
Birth of a grandson #6 | Karl STEIN April 9, 1913 (Age 70 years) |
Birth of a granddaughter #7 | Wilhelmine STEIN May 27, 1915 (Age 72 years) |
Death |
Birth | OFB Unterwalden |
Note | REFN: 160 |
Note | REFN1468 |