Johann GROSS1858–
- Name
- Johann GROSS
- Given names
- Johann
- Surname
- GROSS
Birth | 1858 |
Birth of a daughter #1 | Katharina GROSS March 5, 1887 (Age 29 years) |
Birth of a grandson #1 | Friedrich SCHÜTTLER September 29, 1906 (Age 48 years) |
Birth of a granddaughter #2 | Karoline SCHÜTTLER October 5, 1912 (Age 54 years) |
Birth of a granddaughter #3 | Maria SCHÜTTLER November 15, 1914 (Age 56 years) |
Birth of a granddaughter #4 | Elisabeth SCHÜTTLER October 25, 1919 (Age 61 years) |
Death |
Note | REFN: 20684 |
Note | REFN8504 |